Server and Client Hotfix
Version 10.2.510
Release Date: 2024-October-00
New Features
Support for Autodesk #38290
Open iT supports Autodesk usage reporting by collecting data from the Autodesk Admin Portal.
The following are available for historical reporting:
- (137) License Token Individual Usage
- (138) License Token Total Usage
- (139) License Subscription Inventory v2
- (140) License Product Assignment v2
- (146) License Seat Usage
Bug Fixes
| Ticket | Installer | Description |
|---|---|---|
| 40484 | Core Server | Fixes the incorrect license information shown in the license monitor when the license is expired and the token pool is used |
| 40180 | Client | Fixes the issue of failing Codemeterstat data processing |
| 40399 | Client | Fixes the issue of empty Bluebeam v21 status output |
| 35148 | Client | Fixes the process-threshold issues in archiver |
| 40219 | Analysis Server | Fixes the issue in data type 130 wherein elapsed time is not loaded on the correct column |
| 39902, 39899 | Analysis Server | Fixes the inconsistency in the max in use and elapsed time values between the multidimensional and tabular databases |
| 39947 | Analysis Server | Fixes the missing license events type in the tabular database |
| 40102 | Analysis Server | Fixes the "Cannot read the next data row for the dataset 'ApplicationApplicationName'. (rsErrorReadingNextDataRow)" error when opening the distinct user per month SSRS report |
| 40290 | Ingress | Fixes the duplicate cert and key values for SiteBindings.json |
| 40288 | Ingress | Fixes the issue where clicking on a sidebar item, such as Analysis or Reporting, redirects to a "Not Found" page |
| 40566 | Ingress | Ensures that Ingress complies with third-party tools redistribution agreements |
Release Version 10.2.510 Bug Fixes
Known Issues
Core Server
| Ticket | Description |
|---|---|
| 37054 | Compatibility issue of Handlerd in openSUSE |
| 32445 | LogParser DSLS: Long runtime and large output data size from record parsing |
| 39984 | Unix Core Server: RawArchiveRegenerator fails to clean license status data in incoming/archiver directory while processing Hasp data |
| 39125 | add.pl: Misleading error message during data processing |
| 38761 | Missing record in License Logfile Events v2.0 DT104 report for Zetaware |
| 38719 | Normalized report for Windows and Unix shows minimal discrepancies |
| 38251 | Open iT Query Engine failing |
| 37156 | Compatibility issue of httpd and openit_registrar in openSUSE 11 |
| 36788 | Data processing clarifications for Freeze data types |
| 35117 | Windows Core Server does not handle map.dbl migration |
| 34826 | Low elapsed time value when the optimization is aborted due to method or license removal failures |
| 32275 | Error on include-exclude.conf file access |
| 32014 | Max Available fluctuating using SimpleFlex when no usage |
| 30926 | Unknown symbols noticed in UA Report |
| 30614 | Curl is not statically built; requiring libraries: libssl, libcrypto |
| 26696 | UA reports Application Frame Host instead of One Note |
| 40666 | openit_oauth still runs even when authorization is denied |
Release Version 10.2 Core Server Known Issues
Client
| Ticket | Description |
|---|---|
| 38794 | Scheduler does not run succeeding jobs after activating its preceding job upon installation |
| 36843 | PerformanceMonitor scheduler fails to run in macOS |
| 36777 | Unix client installer: Make the running of eventd and eventhandler optional during installation |
| 35070 | Deactivation of collect_matlab job is not yet supported |
| 34753 | Disabler shows removed licenses when the lmremove command is invalid |
| 34275 | Multiple license lines in Disabler request file for LM-X triad setup |
| 34063 | ApplicationMonitor is still running when upgrading |
| 33130 | Force Resume button doesn't show warning |
| 33112 | Resume button fails to disable when clicked while the custom script is executing |
| 32731 | Confbuilder doesn’t work in MacOS when ran manually with --client parameter Note: Use the following command to run confbuilder on MacOS: ./openit_confbuilder /usr/local/openit/etc/Confbuilder-client.conf |
| 32057 | Client logs did not rotate every 10MB |
| 32055 | Monips to psm process concern |
| 31930 | licpoll - Autodesk reservation usages is not collected properly |
| 30177 | Missing recorder break after 12am |
| 30105 | APIController: Reading/loading end of config file errors and invalid configuration node definition |
| 27210 | Too many instance error in Windows Client |
Release Version 10.2 Core Client Known Issues