Admin Portal Hotfix Releases
Version 9.17.440
Release Date: 2022-July-29
Bug Fixes
| Ticket | Description |
|---|---|
| 30502 | Fixes incorrect highlighted tab in Admin Portal interface’s side bar |
| 30544 | Fixes disappearing newly created .json file when opened for the first time in the Configurations page |
| 30579 | Fixes openit_handlerd returning “server rejected WebSocket connection: HTTP 400” |
| 30639 | Fixes incorrect Adobe CC Level 1 Administration fields |
| 30640 | Fixes contract data for Adobe CC cloud collection being stored in C drive |
| 30659 | Fixes bad request error when sending module-activation files to Admin Portal |
| 30680 | Fixes too many configurations needed to make Module Activator and Product Mapping work |
| 30783 | Fixes broken unused concurrent features |
| 30820 | Fixes broken toggle_report.pl in UCS |
| 30950 | Fixes support for Adobe CC in Core Server |
| 30956 | Fixes Health Tasks being duplicated when file in Configurations tab is edited |
| 30961 | Fixes issue with updating Health Task files |
| 30964 | Fixes Adobe CC configuration file requiring the user to modify the private-key value |
| 31163 | Fixes show unused concurrent reports that are not running if it does not detect "creation" of license costs |
Release Version 9.17.440 Admin Portal Bug Fixes
Version 9.17.420
Bug Fixes
| Ticket | Description |
|---|---|
| 596 | Changes “Push” button label to “Publish” |
| 28672 | Retains previous configuration values during upgrade in Admin Portal |
| 28724 | Removes WebDav module in IIS config |
| 28743 | Fixes minor issue in installer dialog description |
| 28847 | Removes application files during uninstall |
| 29187 | Fixes toggle token-related switches to retain value in FlexNet configuration |
Release Version 9.17.420 Admin Portal Bug Fixes
Known Issues
| Ticket | Description |
|---|---|
| 31090 | Handlejobs: Error upon fresh installation |
| 31095 | Module Activator: Adobe workstation and Autodesk workstation are not included in the groups Workaround: Activate Adobe and Autodesk via the By Modules option |
| 31096 | Module Activator: Hovering over the Active toggle shows the same message whether it is active or inactive |
| 31097 | Module Activator: Changes in the GUI are not displayed real time Workaround: Refresh the page to load and display the changes |
| 31112 | Module Activator: Publish button’s popup message has a scroll bar under the text |
| 31161 | Module Activator: Wrong group content for ComputeAnalyzer |
| 31162 | Module Activator: LA Level 1 group should have Application Usage |
Release Version 9.17 Admin Portal Known Issues