Known Issues
Data Pipeline
Ticket | Description |
---|---|
45474 | Mismatch data for License Usage and Dashboard License Efficiency |
45341 | Cube.js is forcibly rewriting LIMIT to 50k when using views |
45157 | Dagster incoming: Historical daily scheduled Run OOM Killed |
45033 | CoreAPI consumes around 400-700MB when idle |
45493 | Excessive pod autoscaling during historical or debug log data collection |
45288 | License Usage: Inaccurate display of expiring license count |
45286 | Data Labeling: Does not include real-time data |
45088 | Cube.js: Unexpected termination on the SQL API side |
44112 | Cube.js: Some raw data type sources still uses old data type naming convention |
Data Pipeline Known Issues
Deployment
Ticket | Description |
---|---|
45483 | Configuration Management: OOMkilled during testing |
45487 | Karpenter consolidates NodeClaims too early causing healthy dagster-runs to fail |
45436 | Mapmaintainer takes longer to process large datasets |
45079 | Automate creation of Keycloak realm through script to avoid manual configuration |
Deployment Known Issues
GUI
Ticket | Description |
---|---|
45472 | Mapping in CMS becomes empty when memory limit was reached |
45462 | License Usage: Clicking a vendor will open another vendor |
45459 | Clients: Invalid function for querying clients |
45448 | Configuration Management: Interval server error when multiple Filtrator assets pull mapping files |
45441 | License Usage loads all historical data for heatmap and license efficiency |
45492 | Reporting: LAN vs WAN issue |
45486 | Dashboard: Zoom in/out controls are missing |
45461 | No user name shown in Dashboard’s Top Users portlet |
45458 | License Usage: Graph labels misaligned with actual data date |
45451 | Dashboard: Email template not using Mustache template |
45445 | Superset reports: Unordered Week Days on Heatmap |
45395 | License Usage: Expand all in Vendor License details doesn't work |
45172 | Add loader to configurations |
45098 | Data Labeling: Hangfire job for processing labels succeeds without files |
45049 | Qualys Vulnerability: 150120 session cookie (authentication-related) does not contain the "secure" attribute |
45020 | Qualys Vulnerability: 150476 cookies issued without user consent |
44993 | Qualys Vulnerability: 150124 Clickjacking - Framable Page |
44925 | Missing way to test SMTP button |
44835 | Slow response time from the /userappusage endpoint despite no data returned |
44605 | CubeJS Query: Forbidden error not shown for no data being displayed |
43674 | Navigation bar is slow in rendering |
45491 | Reporting: License Usage per Feature Version issues |
45456 | Dashboard zoom controls are unresponsive |
45439 | Reporting: Hide charts for non-admin users |
45435 | Dashboard: Portlet does not retain subscription and customization after tab switch |
45415 | Error: Invalid selector please check whether the used ID or CSS class name is correct |
45401 | Footer is missing on the GUI |
45368 | User Access Control: Mismatch between assigned vendor licenses and displayed data in License Usage/Expiry for .default role |
45334 | When session expired, page redirect to Dagster web server GraphQL UI |
45305 | Components should include version in Ingress registration |
45136 | Add red background to error messages |
44948 | Configurations: Root.Level configuration key and value should be more user-friendly |
44900 | Configuration: Menu content background is clipped |
44794 | Ability to rearrange navigation items |
44791 | No deep linking/routes to some pages |
44684 | Mapping: Disable save button when there are no changes and after successful save |
44614 | Dashboard: Default dashboard location not visible on initial page load |
44558 | Configuration Management: Editing mode does not cancel when clicking another file |
44554 | CLIMS deployment should not be running if failed to access RavenDB |
44045 | Superset API error on View All |
43479 | GUI doesn't redirect to the sign-in page after signing out |
42959 | Dashboard has issues with behavior regarding Default Dashboard display |
42790 | Indication where the current page is is not apparent |
GUI Known Issues
Generative AI
Ticket | Description |
---|---|
45192 | Cannot retrieve queries of Dashboard Portlets using their UI names as Tablename |
44505 | Issues with Hallucinations |
44207 | Missing icon and incorrect page title for Gen AI in the navigation bar |
Generative AI Known Issues