Allocations
The Allocations page contains various functionalities to manage the list of specific allocations corresponding to a specific contract.
warning
You must have administrative rights to Analysis Server to access this page.
Column Descriptions
Use the following descriptions of the columns for proper configuration:
| Column | Description |
|---|---|
| Vendor Agreement | The specific contract the allocation is made for. A suggestion list is generated based on vendor agreements added in the Contracts table. |
| Allocation | The specific value allocated for the contract. |
| Allocation Type | The specific type of value the allocation accepts. |
| Allocation For | A specific category the allocation is made for computing. |
| Currency Locale | The specific locale code used as a basis for handling currency format. |
| Valid From | The start date of validity of the allocation. |
| Expired On | The end date of validity of the allocation. |
Allocations Column Description